<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.co-datascience.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.co-datascience.de/speaker/andreas-dietz/</loc>
		<lastmod>2019-08-26T13:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/Bild_App.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/tba/</loc>
		<lastmod>2019-09-18T13:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/Sprecher_m%C3%A4nnlich_weiblich.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/benjamin-aunkofer/</loc>
		<lastmod>2019-10-21T09:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/10/aunkofer_co_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/katrin-koenig/</loc>
		<lastmod>2019-10-21T09:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/10/koenig_katrin_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/michael-buecker/</loc>
		<lastmod>2019-10-21T09:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/10/buecker_michael_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/gabor-kotalik/</loc>
		<lastmod>2019-10-21T09:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/kotalik_gabor_300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/thorben-jensen/</loc>
		<lastmod>2019-10-21T09:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/jensen_thorben_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/joshua-goerner/</loc>
		<lastmod>2019-10-21T09:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/Joshua-G%C3%B6rner_300x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/thomas-loechte/</loc>
		<lastmod>2019-10-21T09:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/loechte_thomas_300x300new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/felix-jungmann/</loc>
		<lastmod>2019-10-30T17:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/10/Felix_jungmann_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/sergei-bobrovskyi/</loc>
		<lastmod>2020-02-14T10:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/Bobrovskyi_Sergei_300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/dat-tran/</loc>
		<lastmod>2020-02-14T10:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/Tran_Dat_300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/tobias-rippel/</loc>
		<lastmod>2020-02-17T13:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/Rippel_Tobias_300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/sabrina-steinert/</loc>
		<lastmod>2020-02-17T15:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/Steinert_Sabrina_300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/jannis-busch-2/</loc>
		<lastmod>2020-02-18T09:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/Busch_Jannis_300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/christian-stamm/</loc>
		<lastmod>2020-02-19T08:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/Stamm_Christian_300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/martin-bena/</loc>
		<lastmod>2020-06-04T09:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/Karikatur_Bena_Cebit_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/juri-wiens/</loc>
		<lastmod>2022-07-04T09:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/10/wiens_juri_300x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/dr-robert-mertzig/</loc>
		<lastmod>2022-07-04T09:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/Mertzig_Robert.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/christian-roemer/</loc>
		<lastmod>2022-07-14T14:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/07/roemer_christian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/nina-roth/</loc>
		<lastmod>2022-07-14T14:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/07/NRoth_Profil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/dubravko-dolic/</loc>
		<lastmod>2022-07-18T14:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2020/02/dolic_dubravko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/sebastian-haetaela/</loc>
		<lastmod>2022-07-18T14:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/07/haetaelae_sebastian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/jeronim-morina/</loc>
		<lastmod>2022-07-18T14:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/07/morina_jeronim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/thomas-isele/</loc>
		<lastmod>2022-07-27T07:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/07/isele_thomas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/jonas-witt/</loc>
		<lastmod>2022-07-27T07:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/07/witt_jonas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/muhammed-demircan/</loc>
		<lastmod>2023-08-23T09:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2022/08/demircan_muhammed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/timo-klerx/</loc>
		<lastmod>2023-09-19T15:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/klerx_timo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/michael-tannenbaum/</loc>
		<lastmod>2023-09-19T15:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/dummy_speaker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/marvin-pohl/</loc>
		<lastmod>2023-09-20T08:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/pohl_marvin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/daniel-eiduzzis/</loc>
		<lastmod>2023-09-20T08:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/dummy_speaker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/marie-luise-sessler/</loc>
		<lastmod>2023-09-21T07:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/sessler_marie-luise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/andreas-ribbrock/</loc>
		<lastmod>2023-09-25T09:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/ribbrock_andreas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/3109/</loc>
		<lastmod>2023-09-27T15:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/MicrosoftTeams-image-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/dr-sebastian-petry/</loc>
		<lastmod>2023-10-04T12:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/petry_sebastian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/dr-mathias-kirsten/</loc>
		<lastmod>2023-10-04T12:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/09/kirsten_mathias_300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/matthias-wiciok/</loc>
		<lastmod>2023-10-09T08:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/wiciok_matthias.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/david-stopschinski/</loc>
		<lastmod>2023-10-09T08:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/stopschinski_david.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/nils-bruckhuisen/</loc>
		<lastmod>2023-10-11T14:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/burckhuisen_nils.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/you/</loc>
		<lastmod>2023-10-19T10:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/Barcamp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/mike-zwick/</loc>
		<lastmod>2023-10-24T10:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/zwick_mike.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/florian-tomala/</loc>
		<lastmod>2023-10-24T11:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/tomala_florian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/oliver-voss/</loc>
		<lastmod>2023-10-26T10:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/voss_oliver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/yannick-franke/</loc>
		<lastmod>2023-10-31T08:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/franke_yannick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/dr-michael-hassler/</loc>
		<lastmod>2023-10-31T08:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/hassler_michael.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.co-datascience.de/speaker/moritz-muenst/</loc>
		<lastmod>2023-10-31T08:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.co-datascience.de/wp-content/uploads/2019/08/muenst_moritz.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->